<?xml version="1.0" encoding="UTF-8"?><urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://eradd.org/actualites/</loc>
		<lastmod>2026-10-22T07:50:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://eradd.org/projet-de-lutte-contre-la-drepanocytose-drepa-mali/</loc>
		<lastmod>2020-06-16T17:17:40+00:00</lastmod>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2020/06/DREPA-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eradd.org/assemblee-generale-ag/</loc>
		<lastmod>2021-01-18T23:52:18+00:00</lastmod>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2021/01/135419143_206894971077703_1550940190702471325_n-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eradd.org/wp-content/uploads/2021/01/photo-de-LAG3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.eradd.org/wp-content/uploads/2021/01/photo-de-LAG2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eradd.org/etude-sur-les-droits-de-protection-et-la-prise-en-charge-des-personnes-deplacees-internes-dpi-a-bamako-et-ses-peripheries/</loc>
		<lastmod>2021-06-23T11:06:51+00:00</lastmod>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2021/06/ong-ERADD-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eradd.org/leve-de-fonds-de-3-mois-pour-les-personnes-deplacees-internes/</loc>
		<lastmod>2021-12-03T22:45:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.eradd.org/wp-content/uploads/2021/12/1636624409294.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eradd.org/special-ramadan-2022/</loc>
		<lastmod>2022-02-27T19:41:32+00:00</lastmod>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2022/02/Calendrier.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eradd.org/atelier-de-planification-2022-du-cluster-education-au-mali/</loc>
		<lastmod>2022-04-06T08:57:04+00:00</lastmod>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2022/04/cluster.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eradd.org/remise-de-kits-education-walk-for-school-dhygiene-et-materiel-medical/</loc>
		<lastmod>2022-04-06T09:08:55+00:00</lastmod>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2022/04/277361532_513928390374358_269788987023011185_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2022/04/277574806_513929647040899_2733105317742272581_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2022/04/277568418_513929630374234_1026758464002812832_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2022/04/277679626_513929583707572_5218466346028127088_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2022/04/277779623_513929173707613_3149402724001530679_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2022/04/277362049_513929133707617_3399765559623375381_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2022/04/277371393_513929090374288_6706687708370022136_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2022/04/277560250_513929043707626_5301184639942127089_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2022/04/277754367_513928990374298_466778505122220234_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2022/04/277361532_513928390374358_269788987023011185_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eradd.org/mission-de-monitoring-rapide-les-personnes-deplacees-a-niono/</loc>
		<lastmod>2022-12-19T12:12:08+00:00</lastmod>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2021/12/262781727_438242604609604_2097238660228458740_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2021/12/261809109_438242574609607_5460237556495205775_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eradd.org/forum-de-hawa/</loc>
		<lastmod>2022-12-19T12:20:01+00:00</lastmod>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2021/12/ERADD-partenaire-du-Forum-de-HAWA.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2021/12/fORUM-HAWA-BACHE-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eradd.org/sondage-sur-les-contenus-deradd/</loc>
		<lastmod>2023-01-12T09:35:52+00:00</lastmod>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2021/12/Sondage-sur-les-contenus-dERADD.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eradd.org/intervention-de-long-eradd-sur-le-site-de-pdis-de-kalaban-coro/</loc>
		<lastmod>2023-12-18T16:49:49+00:00</lastmod>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2023/12/Design-sans-titre-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eradd.org/ensemble-nous-aidons-les-personnes-deplacees-internes-au-mali/</loc>
		<lastmod>2024-01-24T11:40:33+00:00</lastmod>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2024/01/Images-Site-Eradd-.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eradd.org/evaluation-multisectorielle-rapide-des-pdis-danefis-installees-dans-le-cercle-de-bourem/</loc>
		<lastmod>2024-05-08T11:00:32+00:00</lastmod>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2024/04/Evaluation-multisectorielle-rapide-des-PDIs-dAnefis-installees-dans-le-cercle-de-Bouremmin.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eradd.org/evaluation-rapide-de-protection-dans-la-ville-de-niono/</loc>
		<lastmod>2024-05-16T10:07:26+00:00</lastmod>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2021/12/Resultats-de-lEvaluation-Rapide-de-Protection-dans-la-ville-de-Niono.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eradd.org/formations/</loc>
		<lastmod>2024-06-23T22:55:06+00:00</lastmod>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2024/05/AnyConv.com__Design-sans-titre-19.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eradd.org/offre-de-recrutement-dans-le-cadre-du-projet-promotion-de-modeles-dalimentation-scolaire-integree-en-afrique-de-louest-pmai-ao/</loc>
		<lastmod>2024-07-28T19:42:39+00:00</lastmod>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2024/07/recrutons-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eradd.org/nous-recherchons-une-stagiaire-motivee-en-administration-et-e-rh/</loc>
		<lastmod>2024-11-21T09:39:01+00:00</lastmod>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2024/11/recrutement-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eradd.org/offre-de-recrutement-dune-stagiaire-en-communication/</loc>
		<lastmod>2024-12-04T17:28:01+00:00</lastmod>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2024/12/Copie-de-recrutement.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eradd.org/recrutement-consultant-evaluation-baseline-programme-alimentation-scolaire-mali-eradd/</loc>
		<lastmod>2025-01-14T10:02:09+00:00</lastmod>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2025/01/recrutement-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eradd.org/formations-eradd-2025-renforcez-vos-competences-pour-une-carriere-humanitaire/</loc>
		<lastmod>2025-02-05T16:22:05+00:00</lastmod>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2025/02/web-site.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eradd.org/manger-sain-apprendre-bien-projet-dalimentation-scolaire-au-mali/</loc>
		<lastmod>2025-04-03T14:17:40+00:00</lastmod>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2025/04/WhatsApp-Image-2025-04-03-a-14.16.24_5f47288b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2025/04/WhatsApp-Image-2025-04-03-a-13.55.43_71ba3df1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2025/04/WhatsApp-Image-2025-04-03-a-13.55.44_4f8693a5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2025/04/WhatsApp-Image-2025-04-03-a-13.55.44_17998ec8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2025/04/WhatsApp-Image-2025-04-03-a-13.55.39_54d3a53c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2025/04/WhatsApp-Image-2025-04-03-a-13.55.41_aa5c1ffd.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2025/04/WhatsApp-Image-2025-04-03-a-13.55.40_54b605aa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2025/04/WhatsApp-Image-2025-04-03-a-13.55.40_d81e66a7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2025/04/WhatsApp-Image-2025-04-03-a-13.55.42_62d5848d.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2025/04/WhatsApp-Image-2025-04-03-a-13.55.39_0981b3ef.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2025/04/WhatsApp-Image-2025-04-03-a-13.55.41_53c0664c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eradd.org/un-pas-de-plus-vers-une-meilleure-nutrition-scolaire-au-mali/</loc>
		<lastmod>2025-05-26T09:21:59+00:00</lastmod>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2025/05/WhatsApp-Image-2025-05-26-a-07.05.37_7282c039.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2025/05/WhatsApp-Image-2025-05-26-a-07.05.34_9ef1faaa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2025/05/WhatsApp-Image-2025-05-26-a-07.05.43_c86d3309.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2025/05/WhatsApp-Image-2025-05-26-a-07.05.35_b13057f8-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2025/05/WhatsApp-Image-2025-05-26-a-07.05.37_7282c039.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2025/05/WhatsApp-Image-2025-05-26-a-07.05.43_c86d3309-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eradd.org/visite-et-sensibilisation-a-lecole-youssouf-ousmane-de-karabassane/</loc>
		<lastmod>2025-07-14T13:54:48+00:00</lastmod>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2025/07/WhatsApp-Image-2025-07-14-a-12.20.39_a8bdaea8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2025/07/WhatsApp-Image-2025-07-14-a-12.20.28_e20ee357.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2025/07/WhatsApp-Image-2025-07-14-a-12.20.40_5647e614.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2025/07/WhatsApp-Image-2025-07-14-a-12.20.37_509d9553.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2025/07/WhatsApp-Image-2025-07-14-a-12.20.40_d2626ac4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2025/07/WhatsApp-Image-2025-07-14-a-12.20.39_793e8192.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2025/07/WhatsApp-Image-2025-07-14-a-12.20.39_a8bdaea8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eradd.org/appel-a-candidature-recrutement-dune-consultante-pour-la-strategie-et-la-mobilisation-des-ressources-deradd-2026-2030/</loc>
		<lastmod>2025-07-23T12:23:30+00:00</lastmod>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2025/07/recrutement.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eradd.org/stage-en-sante-numerique-a-bamako-rejoignez-le-projet-pilote-de-long-eradd/</loc>
		<lastmod>2025-07-26T09:48:16+00:00</lastmod>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2025/07/recrutement-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eradd.org/appel-a-candidature-recrutement-dexperts-pour-les-comites-consultatifs-et-techniques-de-long-eradd/</loc>
		<lastmod>2025-10-23T11:45:29+00:00</lastmod>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2025/10/abc-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eradd.org/sanlab-ouvre-ses-portes-un-nouveau-programme-dincubation-pour-lagroalimentaire-et-la-nutrition-a-bamako/</loc>
		<lastmod>2025-11-21T06:15:21+00:00</lastmod>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2025/11/abc-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eradd.org/alimentation-scolaire-au-mali-eradd-renforce-les-cantines-dans-les-ecoles-beneficiaires/</loc>
		<lastmod>2026-03-07T06:54:16+00:00</lastmod>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2026/03/WhatsApp-Image-2026-02-06-at-.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2026/03/WhatsApp-Image-2026-02-06-at-12.26.07.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2026/03/WhatsApp-Image-2026-02-06-at-12.26.18.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2026/03/WhatsApp-Image-2026-02-06-at-12.26.21.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2026/03/WhatsApp-Image-2026-02-06-at-12.26.201.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2026/03/WhatsApp-Image-2026-02-06-at-.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2026/03/WhatsApp-Image-2026-02-06-at-12.26.23.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2026/03/WhatsApp-Image-2026-02-06-at-12.26.281.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2026/03/WhatsApp-Image-2026-02-06-at-12.26.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eradd.org/alimentation-scolaire-au-mali-demarrage-du-programme-de-repas-scolaires-dans-la-region-de-gao/</loc>
		<lastmod>2026-03-26T21:20:42+00:00</lastmod>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-26-at-20.44.33-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-26-at-20.44.330.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2026/03/WhatsApp-Image-2026-02-06-at-12.23.48-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-26-at-20.44.32.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2026/03/WhatsApp-Image-2026-02-06-at-12.23.49-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-26-at-20.44.33.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2026/03/WhatsApp-Image-2026-02-06-at-12.23.54-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2026/03/WhatsApp-Image-2026-02-06-at-12.23.48-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-26-at-20.44.29-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-26-at-20.44.331.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eradd.org/eradd-retour-sur-une-annee-2024-dengagement-humanitaire-et-de-renforcement-de-la-resilience-au-mali/</loc>
		<lastmod>2026-10-22T07:50:36+00:00</lastmod>
		<image:image>
			<image:loc>https://eradd.org/wp-content/uploads/2026/10/Groupe-solidaire-sous-le-grand-arbre.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->